Car Sun Shade Super Ice
Datasheet
Measures (cm) | |||||
References | Length (L) | Width (W) | Weight | ||
60277 70 | 130 cm | 70 cm | 280 +/- 5% gr/ m2 | ||
60277 80 1 | 130 cm | 80 cm | 280 +/- 5% gr/ m2 | ||
60277 90 1 | 130 cm | 90 cm | 280 +/- 5% gr/ m2 | ||
60277 80 | 140 cm | 80 cm | 280 +/- 5% gr/ m2 | ||
60277 90 | 150 cm | 90 cm | 280 +/- 5% gr/ m2 | ||
CarSunShade Composition | |||||
2 x PET Polyethylene Air Bubble Aluminized | |||||
Ribbon Composition | |||||
TNT/PE/Polyester | |||||
Applications | |||||
Inside / Outside the car | |||||
Download | |||||
Assembly Manual | Logistics Sheet | Model (Adobe Ilustrator) |
Customization
Silk Print | Photographic Quality |
Our silk printing technique is proposed for small and/or less elaborate works. We use high quality inks in this technique, to achieve high durability. | Is targeting for work with high graphic demands, with maximum quality. This type of printing photographic quality guarantees. |
MOQ – 100 units | MOQ – 100 units |
Printing area – 80 x 55 cm | Printing area – Full Color |
Quote request |
Quote request |