Car Sun Shade Tiny
Datasheet
Measures (cm) | |||||
References | Length (L) | Width (W) | Weight | ||
60235 70 | 130 cm | 70 cm | 280 +/- 5% gr/ m2 | ||
60235 80 | 140 cm | 80 cm | 280 +/- 5% gr/ m2 | ||
CarSunShade Composition | |||||
2 x PET Eco Air Bubble | |||||
Applications | |||||
Inside / Outside the Car | |||||
Download | |||||
Assembly Manual | Logistics Sheet | Model (Adobe Illustrator) |
Customization
Silk Print | Photographic Quality |
Our silk printing technique is proposed for small and/or less elaborate works. We use high quality inks in this technique, to achieve high durability. | Is targeting for work with high graphic demands, with maximum quality. This type of printing photographic quality guarantees. |
MOQ – 100 units | MOQ – 100 units |
Printing area – 80 x 55 cm | Printing area – Full Color |
Quote request | Quote request |